| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71316359 | Single Family Property | 3 | 2.50 | 3251 | |
| 1 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71319395 | Single Family Property | 3 | 1.50 | 1733 | |
| 2 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71321895 | Condo/Townhome/Coop Property | 2 | 1.00 | 1200 | |
